<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://losangelesgraphicarts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://losangelesgraphicarts.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 00:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vista Print Design Challenge</title>
		<link>http://losangelesgraphicarts.com/blog/?p=25</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=25</guid>
		<description><![CDATA[A wonderful contest for all of you aspiring designers out there. Take a look at the Vista Print Design Challenge.]]></description>
			<content:encoded><![CDATA[<p>A wonderful contest for all of you aspiring designers out there. Take a look at the <a href="http://www.vistaprint.com/design-challenge/home.aspx?GP=9%2f21%2f2010+8%3a13%3a01+PM&#038;GPS=1312938650&#038;rd=2">Vista Print Design Challenge.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>12974</slash:comments>
		</item>
		<item>
		<title>PDN Awards! Vote for us!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=21</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=21#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[PDN Awards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Schwabel Studio]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=21</guid>
		<description><![CDATA[Vote for us in the PDN Self Promo awards. Our website designed for Eric Schwabel of Schwabel Studio in Venice, CA is up for the PDN People&#8217;s Choice award. Vote for us: It’s this easy! 1. CLICK HERE TO GO TO THE PAGE 2. CLICK “VOTE” AND ENTER YOUR EMAIL ADDRESS 3. CLICK THE LINK [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://losangelesgraphicarts.com/blog/?attachment_id=22' title='Picture 7'><img width="150" height="150" src="http://losangelesgraphicarts.com/blog/wp-content/uploads/2010/06/Picture-7-150x150.png" class="attachment-thumbnail" alt="Picture 7" title="Picture 7" /></a>
<a href='http://losangelesgraphicarts.com/blog/?attachment_id=23' title='wpid3509-SCHWABEL_Antony_Untitled_00298-471x600'><img width="150" height="150" src="http://losangelesgraphicarts.com/blog/wp-content/uploads/2010/06/wpid3509-SCHWABEL_Antony_Untitled_00298-471x600-150x150.jpg" class="attachment-thumbnail" alt="wpid3509-SCHWABEL_Antony_Untitled_00298-471x600" title="wpid3509-SCHWABEL_Antony_Untitled_00298-471x600" /></a>
 Vote for us in the PDN Self Promo awards. Our website designed for Eric Schwabel of Schwabel Studio in Venice, CA is up for the PDN People&#8217;s Choice award. </p>
<p>Vote for us: It’s this easy!</p>
<p>1. CLICK <a href="http://www.selfpromoawards.com/bin/Rate">HERE</a> TO GO TO THE PAGE</p>
<p>2. CLICK “VOTE” AND ENTER YOUR EMAIL ADDRESS</p>
<p>3. CLICK THE LINK IN THE eMAIL</p>
<p>4. CLICK THE LINK THAT APPEARS AND THEN CLICK “VOTE”</p>
<p>DONE!  YOU CAN ONLY VOTE ONCE PER EMAIL ADDRESS.</p>
<p>Thanks all!! </p>
<p>Faith Miller, Creative Director</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>13022</slash:comments>
		</item>
		<item>
		<title>WaveConnex</title>
		<link>http://losangelesgraphicarts.com/blog/?p=19</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=19#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[circuit board]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[los angeles graphic arts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solid-state connector]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waveconnex]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=19</guid>
		<description><![CDATA[Los Angeles Graphic Arts has recently launched the introductory website for WaveConnex. This is an amazing company redefining the way connectors work. a tiny silicon chip that replaces the function of a connector in a new yet familiar form. Smaller than the connector it replaces and assembled like any other surface-mount component, WaveConnex eliminates the [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Graphic Arts has recently launched the introductory website for WaveConnex. This is an amazing company redefining the way connectors work. a tiny silicon chip that replaces the function of a connector in a new yet familiar form.  Smaller than the connector it replaces and assembled like any other surface-mount component, WaveConnex eliminates the direct contact of a conventional connector and along with that, all of its liabilities.  Vibration-proof, zero-wear, relaxed tolerance assembly, simplified manufacturing and superior electrical performance with the same look and feel as any other chip on your board.  </p>
<p>Based on emerging 60GHz EHF technology, WaveConnex leverages a decade of research using deep sub-micron CMOS to make millimeter-wave technology a practical and cost-effective reality.  Built to function like a connector with bandwidth exceeding 10 Gb/s, the user is insulated from the underlying technology and left free to imagine new possibilities. Here at LAGA we think this is very VERY cool&#8230;&#8230;&#8230; visit <a href="http://waveconnex.com">www.waveconnex.com</a> to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>12937</slash:comments>
		</item>
		<item>
		<title>Graphic Design Resources</title>
		<link>http://losangelesgraphicarts.com/blog/?p=16</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 28 May 2010 22:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=16</guid>
		<description><![CDATA[Think four&#8217;s blog, a great list of Graphic Design resources from social bookmarking to CSS code clean-up. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Think four&#8217;s blog, a great list of Graphic Design resources from social bookmarking to CSS code clean-up. <a href="http://thinkdesignblog.com/40-great-webgraphic-design-resources.htm">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>13031</slash:comments>
		</item>
		<item>
		<title>Concerto HealthPartners Launches!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=14</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 18 May 2010 20:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=14</guid>
		<description><![CDATA[With much anticipation, Los Angeles Graphic Arts has launched www.concertohealthpartners.com for Concerto HealthPartners a healthcare advocacy corporation based in San Francisco, California. Offering a new kind of patient advocacy, featuring a HealthGuard, Medical Librarian and Insurance Advocate, Concerto&#8217;s Health Care Advocacy company is truly in a league of it&#8217;s own facilitating patient care. To find [...]]]></description>
			<content:encoded><![CDATA[<p>With much anticipation, Los Angeles Graphic Arts has launched <a href="http://concertohealthpartners.com">www.concertohealthpartners.com</a> for Concerto HealthPartners a healthcare advocacy corporation based in San Francisco, California. Offering a new kind of patient advocacy, featuring a HealthGuard, Medical Librarian and Insurance Advocate, Concerto&#8217;s Health Care Advocacy company is truly in a league of it&#8217;s own facilitating patient care. To find out more about Concerto, visit their website or listen to an informational interview with their CEO, David Fraiberg on their <a href="http://concertohealthpartners.com/blog/?p=20">blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>13225</slash:comments>
		</item>
		<item>
		<title>Cartier-Bresson show to go on tour!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=15</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 17 May 2010 20:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=15</guid>
		<description><![CDATA[Henri Cartier-Bresson (1908–2004) is one of the most original, accomplished, influential, and beloved figures in the history of photography. His inventive work of the early 1930s helped define the creative potential of modern photography, and his uncanny ability to capture life on the run made his work synonymous with “the decisive moment”—the title of his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moma.org/images/dynamic_content/exhibition_page/29282.gif?1248103721" alt="Juvisy, France 1938" /></p>
<p>Henri Cartier-Bresson (1908–2004) is one of the most original, accomplished, influential, and beloved figures in the history of photography. His inventive work of the early 1930s helped define the creative potential of modern photography, and his uncanny ability to capture life on the run made his work synonymous with “the decisive moment”—the title of his first major book. After World War II (most of which he spent as a prisoner of war) and his first museum show (at MoMA in 1947), he joined Robert Capa and others in founding the Magnum photo agency, which enabled photojournalists to reach a broad audience through magazines such as Life while retaining control over their work. In the decade following the war, Cartier-Bresson produced major bodies of photographic reportage on India and Indonesia at the time of independence, China during the revolution, the Soviet Union after Stalin’s death, the United States during the postwar boom, and Europe as its old cultures confronted modern realities. For more than twenty-five years, he was the keenest observer of the global theater of human affairs—and one of the great portraitists of the twentieth century. MoMA’s retrospective, the first in the United States in three decades, surveys Cartier-Bresson’s entire career, with a presentation of about three hundred photographs, mostly arranged thematically and supplemented with periodicals and books. The exhibition travels to The Art Institute of Chicago, the San Francisco Museum of Modern Art (SFMOMA), and the High Museum of Art, Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>13000</slash:comments>
		</item>
		<item>
		<title>NCECA to be in Seattle 2012</title>
		<link>http://losangelesgraphicarts.com/blog/?p=11</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 17 May 2010 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[NCECA]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=11</guid>
		<description><![CDATA[For those of you who not only love the design world but like to dip your toes into the 3D world as well the National Council of Education for Ceramic Arts will be holding their annual conference in Seattle in 2012! For more information visit http://nceca.net/]]></description>
			<content:encoded><![CDATA[<p>For those of you who not only love the design world but like to dip your toes into the 3D world as well the National Council of Education for Ceramic Arts will be holding their annual conference in Seattle in 2012!<br />
For more information visit http://nceca.net/ </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>13192</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on facebook!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=12</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=12#comments</comments>
		<pubDate>Sun, 16 May 2010 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=12</guid>
		<description><![CDATA[Friend us on facebook!! Stay up to date with us on our facebook fan page, for discounts, updates and more!]]></description>
			<content:encoded><![CDATA[<p>Friend us on <a href="http://http://www.facebook.com/#!/pages/Los-Angeles-CA/Los-Angeles-Graphic-Arts/120044824693833">facebook!! </a> Stay up to date with us on our facebook fan page, for discounts, updates and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>13042</slash:comments>
		</item>
		<item>
		<title>Schwabel Studio&#8217;s New Website!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=13</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 15 May 2010 02:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eric Schwabel]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=13</guid>
		<description><![CDATA[Visit www.schwabelstudio.com to visit Venice based fine art photographer Eric Schwabel&#8217;s new website built by Los Angeles Graphic Arts! For more information about this cutting edge photographer you can also visit his blog.]]></description>
			<content:encoded><![CDATA[<p>Visit www.schwabelstudio.com to visit Venice based fine art photographer Eric Schwabel&#8217;s new website built by Los Angeles Graphic Arts! For more information about this cutting edge photographer you can also visit his <a href="http://schwabelstudio.com/blog/2010/04/11/things-are-happening/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>13229</slash:comments>
		</item>
		<item>
		<title>Brand new site!</title>
		<link>http://losangelesgraphicarts.com/blog/?p=10</link>
		<comments>http://losangelesgraphicarts.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 14 May 2010 18:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://losangelesgraphicarts.com/blog/?p=10</guid>
		<description><![CDATA[Los Angeles Graphic Arts is proud to announce that we&#8217;ve launched our brand new website. Complete with online emailing forms a more robust level of information and our latest designs, please check out our new site at www.losangelesgraphicarts.com. Through the end of June mention this blog to receive 10% off any new service.]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Graphic Arts is proud to announce that we&#8217;ve launched our brand new website. Complete with online emailing forms a more robust level of information and our latest designs, please check out our new site at <a href="http://www.losangelesgraphicarts.com">www.losangelesgraphicarts.com</a>. Through the end of June mention this blog to receive 10% off any new service.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesgraphicarts.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>13041</slash:comments>
		</item>
	</channel>
</rss>

